Today's Central Bank Digital Currencies Status
Monitoring 177 CBDC projects across 128 countries — from early research to full-scale launch.
3
Launched
21
Pilot
34
Proof of concept
103
Research
16
Cancelled
Global status map
Hover a country to see its CBDC status. Click to view details.
LaunchedPilotProof of conceptResearchCancelled
Status distribution
Share of tracked projects by stage
All tracked currencies
Search, filter, and drill into every tracked CBDC initiative
177 of 177 projects
| Currency | Country | Central bank | Status | Announced | |
|---|---|---|---|---|---|
| Diigital Lek | Albania | Bank of Albania | Research | 2022 | |
| Algerian Digital Dinar | Algeria | Banque d’Algérie | Research | 2022 | |
| Digital Kwanza | Angola | Banco Nacional de Angola | Research | 2022 | |
| Digital Peso | Argentina | Banco Central de la República Argentina | Research | 2022 | |
| Armenia CBDC | Armenia | Central Bank of Armenia | Research | 2023 | |
| Digital Florin | Aruba | Central Bank van Aruba | Research | 2024 | |
| Project Acacia | Australia | Reserve Bank of Australia | Research | 2020 | |
| eAUD | Australia | Reserve Bank of Australia | Cancelled | 2020 | |
| Project Atom | Australia | Reserve Bank of Australia | Proof of concept | 2020 | |
| Azerbaijan CBDC | Azerbaijan | Central Bank of Azerbaijan | Research | 2022 | |
| Sand Dollar | Bahamas | Central Bank of Bahamas | Launched | 2017 | |
| Digital Dinar | Bahrain | Central Bank of Bahrain (CBB) | Research | 2018 | |
| Bangladesh CBDC | Bangladesh | Bangladesh Bank | Research | 2022 | |
| Digital Barbados Dollar | Barbados | Central Bank of the Barbados | Research | 2020 | |
| Digital Ruble | Belarus | Central Bank of Belarus | Research | 2023 | |
| Digital Bermuda Dollar | Bermuda | Bermuda Monetary Authority | Research | 2026 | |
| digital Ngultrum | Bhutan | Royal Monetary Authority | Research | 2021 | |
| Bolivia | Central Bank of Bolivia | Research | 2026 | ||
| Digital Boliviano | Bolivia | Central Bank of Bolivia | Cancelled | 2025 | |
| Botswana CBDC | Botswana | Bank of Botswana | Research | 2022 | |
| DREX (Phase 3) | Brazil | Central Bank of Brazil | Proof of concept | 2017 | |
| DREX (Phase 2) | Brazil | Central Bank of Brazil | Proof of concept | 2017 | |
| DREX (Phase 1) | Brazil | Central Bank of Brazil | Proof of concept | 2017 | |
| Project Samara | Canada | Bank of Canada | Proof of concept | 2026 | |
| Digital Loonie | Canada | Bank of Canada | Cancelled | 2017 | |
| Jasper | Canada | Bank of Canada | Proof of concept | 2016 | |
| Jasper-Ubin | Canada, Singapore | Bank of Canada, Monetary Authority of Singapore | Proof of concept | 2019 | |
| Chile WCBDC | Chile | Central Bank of Chile | Research | 2025 | |
| Chile CBDC | Chile | Central Bank of Chile | Research | 2019 | |
| e-CNY | China | People's Bank of China | Cancelled | 2014 | |
| Colombia CBDC | Colombia | Banco de la República | Research | 2023 | |
| Costa Rica CBDC | Costa Rica | Banco Central de Costa Rica | Research | 2021 | |
| Curacao CBDC | Curacao | Central Bank of Curacao and Sint Maarten | Cancelled | 2018 | |
| Czech Republic CBDC | Czech Republic | Czech National Bank | Research | 2021 | |
| E-kroner | Denmark | Nationalbanken | Cancelled | 2017 | |
| Denmark CBDC | Denmark | Nationalbanken | Research | 2022 | |
| Dominican Republic CBDC | Dominican Republic | Banco Central de la República Dominicana | Research | 2022 | |
| DCash | Eastern Caribbean Economic and Currency Union (OECS/ECCU) | Eastern Caribbean Central Bank (ECCB) | Cancelled | 2017 | |
| EMCCA CBDC | Economic and Monetary Community of Central Africa (EMCCA) | Banque des États de l'Afrique Centrale | Research | 2022 | |
| Dinero electronico | Ecuador | Central Bank of Ecuador | Cancelled | 2017 | |
| Egypt CBDC | Egypt | Central Bank of Egypt (CBE) | Research | 2018 | |
| digital lilangeni | Eswatini | Central Bank of Eswatini | Research | 2019 | |
| Digital Birr | Ethiopia | National Bank of Ethiopia | Research | 2024 | |
| Appia | Euro Area | European Central Bank | Research | 2026 | |
| Project Agorá | Euro Area | European Central Bank | Proof of concept | — | |
| Digital Euro | Euro Area | European Central Bank | Research | 2021 | |
| Trigger Solution | Euro Area | European Central Bank | Pilot | 2024 | |
| Wholesale Digital Euro | Euro Area | European Central Bank | Pilot | 2022 | |
| Project Venus | Euro Area | European Central Bank | Pilot | 2022 | |
| Spanish Wholesale CBDC | Euro Area | European Central Bank | Research | 2022 | |
| TIPS Hash-Link | Euro Area | European Central Bank | Pilot | 2024 | |
| French Wholesale CBDC | Euro Area | European Central Bank | Pilot | 2021 | |
| DELPHI | Euro Area | European Central Bank | Research | 2021 | |
| Stella | Euro Area | European Central Bank | Research | 2016 | |
| Fiji CBDC | Fiji | Reserve Bank of Fiji | Cancelled | 2022 | |
| Avant | Finland | Bank of Finland | Cancelled | 1992 | |
| Digital Lari | Georgia | National Bank of Georgia | Proof of concept | 2022 | |
| E-cedi | Ghana | The Bank of Ghana | Pilot | 2018 | |
| iQuetzal | Guatemala | Bank of Guatemala | Research | 2021 | |
| Gourde Digitale | Haiti | La Banque de la Republique d'Haiti | Research | 2020 | |
| Honduras CBDC | Honduras | Central Bank of Honduras | Research | 2021 | |
| e-HKD | Hong Kong | Hong Kong Monetary Authority | Pilot | 2024 | |
| e-HKD | Hong Kong | Hong Kong Monetary Authority | Pilot | 2019 | |
| Hong Kong | Hong Kong Monetary Authority | Research | 2024 | ||
| Project Ensemble | Hong Kong | Hong Kong Monetary Authority | Research | 2019 | |
| Project Aurum | Hong Kong | Hong Kong Monetary Authority | Research | 2022 | |
| SWIFT Connector | Hong Kong | Hong Kong Monetary Authority | Research | 2022 | |
| Sela | Hong Kong | Hong Kong Monetary Authority | Research | 2022 | |
| LionRock | Hong Kong | Hong Kong Monetary Authority | Research | 2019 | |
| Inthanon-LionRock | Hong Kong, Thailand | Hong Kong Monetary Authority, Bank of Thailand | Proof of concept | 2019 | |
| Hungary CBDC | Hungary | Central Bank of Hungary (MNB) | Pilot | 2020 | |
| Rafkrona | Iceland | Central Bank of Iceland | Research | 2018 | |
| Digital Rupee | India | RBI | Pilot | 2020 | |
| Project Garuda | Indonesia | Bank Indonesia | Proof of concept | 2018 | |
| Digital Rupiah | Indonesia | Bank Indonesia | Proof of concept | 2018 | |
| Digital Rial | Iran | Central Bank of Iran | Pilot | 2018 | |
| Iraq CBDC | Iraq | Central Bank of Iraq | Research | 2022 | |
| e-shekel | Israel | Bank of Israel | Proof of concept | 2017 | |
| Sela | Israel | Bank of Israel | Research | 2023 | |
| JAM-DEX | Jamaica | Bank of Jamaica | Launched | 2023 | |
| Digital Yen | Japan | Bank of Japan | Proof of concept | 2021 | |
| Stella | Japan | Bank of Japan | Research | 2016 | |
| Jordan CBDC | Jordan | Central Bank of Jordan | Research | 2022 | |
| Digital Tenge | Kazakhstan | National Bank of Kazakhstan | Launched | 2020 | |
| Digital Tenge | Kazakhstan | National Bank of Kazakhstan | Proof of concept | 2020 | |
| Kenya CBDC | Kenya | Central Bank of Kenya | Cancelled | 2018 | |
| Kuwait CBDC | Kuwait | Central Bank of Kuwait | Research | 2019 | |
| Digital Som | Kyrgyzstan | National Bank of the Kyrgyz Republic | Proof of concept | 2024 | |
| Laos CBDC | Laos | Bank of the Lao P.D.R | Proof of concept | 2021 | |
| Lebanon CBDC | Lebanon | Lebanon's central bank | Research | 2020 | |
| Digital Liberian Dollar | Liberia | Central Bank of Liberia | Research | 2025 | |
| e-MOP | Macau | Macau Government | Proof of concept | 2021 | |
| e-Ariary | Madagascar | Banky Foiben'i Madagasikara | Research | 2021 | |
| Malawi CBDC | Malawi | Reserve Bank of Malawi | Research | 2024 | |
| E-ringgit | Malaysia | Bank Negara Malaysia | Research | 2017 | |
| Malaysia CBDC | Malaysia | Bank Negara Malaysia | Research | 2022 | |
| Maldives CBDC | Maldives | Maldives Monetary Authority | Research | 2023 | |
| Mauritania CBDC | Mauritania | Central Bank of Mauritania | Research | 2023 | |
| Digital Rupee | Mauritius | The Bank of Mauritius | Proof of concept | 2023 | |
| Moneda digital del banco central (MDBC) | Mexico | Banco de México | Research | 2021 | |
| Mongolia CBDC | Mongolia | Bank of Mongolia | Research | 2022 | |
| Montenegro CBDC | Montenegro | Central Bank of Montenegro | Research | 2023 | |
| Morocco CBDC | Morocco | Bank-Al-Maghrib | Research | 2021 | |
| Morocco CBDC | Morocco | Bank-Al-Maghrib | Research | 2021 | |
| Myanmar CBDC | Myanmar | The Central Bank of Myanmar (CBM) | Research | 2025 | |
| Namibia CBDC | Namibia | Bank of Namibia | Research | 2021 | |
| Nepal CBDC | Nepal | The Nepal Rastra Bank | Research | 2022 | |
| New Zealand CBDC | New Zealand | Reserve Bank of New Zealand | Proof of concept | 2020 | |
| e-Naira | Nigeria | Central Bank of Nigeria | Research | 2021 | |
| Norway CBDC | Norway | Norges Bank | Cancelled | 2019 | |
| Oman CBDC | Oman | Central Bank of Oman | Research | 2022 | |
| Pakistan CBDC | Pakistan | State Bank of Pakistan | Research | 2019 | |
| Palestine CBDC | Palestine | Palestine Monetary Authority | Research | 2017 | |
| Papua New Guinea CBDC | Papua New Guinea | Central Bank of Papua New Guinea | Proof of concept | 2024 | |
| Paraguay CBDC | Paraguay | Central Bank of Paraguay | Research | 2021 | |
| Peru CBDC | Peru | Central Reserve Bank of Peru | Research | 2021 | |
| Agila 2.0 | Philippines | The Bangko Sentral ng Pilipinas | Proof of concept | 2022 | |
| Agila | Philippines | The Bangko Sentral ng Pilipinas | Proof of concept | 2022 | |
| Philippines CBDC | Philippines | The Bangko Sentral ng Pilipinas | Cancelled | 2021 | |
| Digital zloty | Poland | Narodowy Bank Polski (NBP) | Research | 2017 | |
| Qatar Wholesale CBDC | Qatar | Qatar Central Bank | Proof of concept | 2024 | |
| Qatar CBDC | Qatar | Qatar Central Bank | Research | 2022 | |
| Palau Stablecoin | Republic of Palau | Proof of concept | 2021 | ||
| Digital Ruble | Russian Federation | Bank of Russia | Pilot | 2019 | |
| e-Franc Rwandais | Rwanda | The National Bank of Rwanda | Proof of concept | 2019 | |
| Saudi Arabia Wholesale CBDC | Saudi Arabia | Saudi Arabian Monetary Authority | Research | 2019 | |
| Saudi Arabia Retail CBDC | Saudi Arabia | Saudi Arabian Monetary Authority | Research | 2019 | |
| mBridge | Saudi Arabia, Hong Kong, China, United Arab Emirates, Thailand | Saudi Arabian Monetary Authority, Hong Kong Monetary Authority, People's Bank of China, United Arab Emirates Central Bank, Bank of Thailand | Pilot | 2021 | |
| Aber | Saudi Arabia, United Arab Emirates | Saudi Arabian Monetary Authority, United Arab Emirates Central Bank | Pilot | 2019 | |
| Digital Dinar | Serbia | National Bank of Serbia | Research | 2025 | |
| Project Guardian | Singapore | Monetary Authority of Singapore | Research | 2024 | |
| Project Ubin+ | Singapore | Monetary Authority of Singapore | Pilot | 2022 | |
| Project Orchid | Singapore | Monetary Authority of Singapore | Cancelled | 2021 | |
| Project Mariana | Singapore, Switzerland, Euro Area | Monetary Authority of Singapore, Swiss National Bank, European Central Bank | Research | 2022 | |
| Project Cedar Phase II x Project Ubin+ | Singapore, United States of America | Monetary Authority of Singapore, US Federal Reserve | Proof of concept | 2022 | |
| Bokolo Cash | Solomon Islands | Central Bank of Solomon Islands | Proof of concept | 2023 | |
| Solomon Islands CBDC | Solomon Islands | Central Bank of Solomon Islands | Research | 2022 | |
| South Africa CBDC | South Africa | South African Reserve Bank | Research | 2019 | |
| Khokha | South Africa | South African Reserve Bank | Research | 2019 | |
| Hangang River | South Korea | Bank of Korea | Pilot | 2023 | |
| Digital Won | South Korea | Bank of Korea | Cancelled | 2020 | |
| South Korea Wholesale CBDC | South Korea | Bank of Korea | Research | 2023 | |
| South Korea CBDC | South Korea | Bank of Korea | Proof of concept | 2020 | |
| Sri Lanka CBDC | Sri Lanka | Central Bank of Sri Lanka | Research | 2022 | |
| Sudan CBDC | Sudan | Central Bank of Sudan | Research | 2022 | |
| e-krona | Sweden | Sveriges Riksbank | Proof of concept | 2017 | |
| Project Icebreaker | Sweden, Norway, Israel | Sveriges Riksbank, Norges Bank, Bank of Israel | Research | 2022 | |
| Helvetia | Switzerland | Swiss National Bank | Pilot | 2020 | |
| e-franc | Switzerland | Swiss National Bank | Research | 2019 | |
| Jura | Switzerland, Euro Area | Swiss National Bank, European Central Bank | Research | 2021 | |
| Taiwan CBDC | Taiwan | The Central Bank of Taiwan | Research | 2020 | |
| Tanzania CBDC | Tanzania | Bank of Tanzania | Research | 2021 | |
| Thailand CBDC | Thailand | Bank of Thailand | Proof of concept | 2020 | |
| Inthanon | Thailand | Bank of Thailand | Proof of concept | 2019 | |
| eCentavos | Timor-Leste | Banco Central de Timor-Leste | Research | 2024 | |
| Tonga CBDC | Tonga | National Reserve Bank of Tonga (NRBT) | Research | 2021 | |
| Trinidad and Tobago CBDC | Trinidad and Tobago | Central Bank of Trinidad and Tobago | Research | 2021 | |
| e-Dinar | Tunisia | Central Bank of Tunisia | Research | 2019 | |
| Project Prosperus | Tunisia, Euro Area | Central Bank of Tunisia, European Central Bank | Pilot | 2021 | |
| Digital Lira | Turkey | Central Bank of the Republic of Turkey | Pilot | 2018 | |
| Uganda CBDC | Uganda | Bank of Uganda | Research | 2022 | |
| e-hryvnia | Ukraine | National Bank of Ukraine | Proof of concept | 2017 | |
| Digital Dirham | United Arab Emirates | United Arab Emirates Central Bank | Pilot | 2019 | |
| United Arab Emirates CBDC | United Arab Emirates | United Arab Emirates Central Bank | Research | 2019 | |
| Digital Pound | United Kingdom | Bank of England | Research | 2018 | |
| RSCoin | United Kingdom | Bank of England | Research | 2015 | |
| Digital Dollar | United States of America | US Federal Reserve | Cancelled | 2020 | |
| Project Hamilton | United States of America | US Federal Reserve | Proof of concept | 2020 | |
| Wholesale Digital Dollar | United States of America | US Federal Reserve | Research | 2023 | |
| e-Peso | Uruguay | Central Bank of Uruguay | Pilot | 2014 | |
| Digital Sum | Uzbekistan | Central Bank of Uzbekistan | Research | 2021 | |
| Vanuatu CBDC | Vanuatu | Reserve Bank of Vanuatu | Research | 2021 | |
| Vietnam CBDC | Vietnam | State Bank of Vietnam | Research | — | |
| WAMU CBDC | Western African Monetary Union (WAMU) | The Banque Centrale des Etats de L'Afrique de L'Ouest (BCEA) | Research | 2025 | |
| Yemen CBDC | Yemen | Central Bank of Yemen | Research | 2022 | |
| Zambia CBDC | Zambia | The Bank of Zambia (BoZ) | Research | 2022 | |
| Zimbabwe CBDC | Zimbabwe | Reserve Bank of Zimbabwe | Research | 2021 |
Latest updates
Recent changes to tracked projects
2026-04
Hangang River — 1 field updated
Latest news
Coverage from around the world
India explores CBDC links with Thailand, Malaysia and Vietnam for cross-border payments
Moneycontrol · Sep 15, 2026
Making a dollar detour: Why BRICS isn’t breaking up with the dollar
The Times of India · Sep 14, 2026
Demat 2.0 explained: Why it matters for bond market investors
The Times of India · Sep 12, 2026
5 world market themes for the week ahead
The Times of India · Sep 12, 2026
BRICS Summit: India's Dollar Dilemma
Rediff.com · Sep 12, 2026
CBDC project
Current status of Central Bank Digital Currencies (CBDC) worldwide
Description
- Cancelled
- Countries that cancelled or decommissioned a CBDC.
- Research
- Countries that have conducted first exploratory CBDC research.
- Proof of concept
- Countries that are in an advanced research stage and have published a CBDC proof of concept.
- Pilot
- Countries that have developed a CBDC that is tested in a real environment either with a limited number of parties or on a wide scale.
- Launched
- Countries that officially fully launched a CBDC.